
| Technical data | KL2212 | KS2212 | ||||
|---|---|---|---|---|---|
| Connection technology | 4-wire | ||||
| Number of outputs | 2 | ||||
| Rated load voltage | 24 V DC (-15 %/+20 %) | ||||
| Load type | ohmic, inductive, lamp load | ||||
| Max. output current | 0.5 A (short-circuit-proof) per channel | ||||
| Short circuit current | ≤ 2 A | ||||
| Breaking energy | ≤ 150 mJ/channel | ||||
| Reverse voltage protection | – | ||||
| Electrical isolation | 500 V (K-bus/field potential) | ||||
| Current consumption power contacts | typ. 15 mA + load | ||||
| Current consumpt. K-bus | typ. 15 mA | ||||
| Bit width in the process image | 4 inputs/4 outputs (2 outputs with no significance) | ||||
| Meaning of the diagnostic bits (2 bits per channel) |
|
||||
| Configuration | no address or configuration setting | ||||
| Weight | approx. 60 g | ||||
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||||
| Relative humidity | 95 %, no condensation | ||||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | ||||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||||
| Protect. class/installation pos. | IP 20/variable | ||||
| Pluggable wiring | for all KSxxxx Bus Terminals | ||||
| Approvals | CE, UL, Ex |
|
Product announcement
|
KL2212: available KS2212: estimated market release on request |
