

| Technical data | KL2602 | KS2602 | KL2622 | KS2622 |
|---|---|---|
| Number of outputs | 2 x make contacts for power contact | 2 x make contacts |
| Rated load voltage | 230 V AC/30 V DC | |
| Load type | ohmic, inductive, lamp load | |
| Max. output current | 5 A | |
| Ohmic switching current | 5 A AC/DC | |
| Inductive switching current | 2 A AC/DC | |
| Minimum permitted load | 10 mA at 5 V DC | |
| Lamp test, electronic ballast | max. 5 A starting current (4 x 58 W) | |
| Electrical isolation | 500 V (K-bus/field potential) | |
| Current consumption power contacts | only load | – |
| Current consumpt. K-bus | typ. 80 mA | typ. 85 mA |
| Bit width in the process image | 2 outputs | |
| Operating cycles mech. (min.) | 2 x 10^7 | |
| Operating cycles electr. (min.) | 3 x 10^5 (5 A/30 V DC) | |
| Configuration | no address or configuration setting | |
| Special features | power relay | potential-free contacts |
| Weight | approx. 85 g | approx. 80 g |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 20/variable | |
| Pluggable wiring | for all KSxxxx Bus Terminals | |
| Approvals | CE, UL, Ex, GL | |
