
| Technical data | CX1500-B520 |
|---|---|
| Fieldbus | DeviceNet |
| Data transfer rates | 125, 250, 500 kbaud |
| Bus interface | open style connector, 5-pin |
| Bus device | max. 63 slaves |
| Max. number of bytes | max. 255 byte input/255 byte output |
| Max. power loss | 1.8 W |
| Dimensions (W x H x D) | 38 mm x 100 mm x 91 mm |
| Weight | approx. 220 g |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protection class | IP 20 |
|
System |
|
|---|---|
| DeviceNet | For further DeviceNet products please see the system overview. |
