


| Technical data | EL1702 | ES1702 | EL1712 | ES1712 | EL1722 | ES1722 |
|---|---|---|---|
| Connection technology | 4-wire | 4-wire | 2-wire |
| Number of inputs | 2 | ||
| Nominal voltage | 120 V AC/230 V AC | 120 V AC/DC | 120 V AC/230 V AC |
| “0“ signal voltage | 0…40 V | ||
| “1“ signal voltage | 79…260 V | 80…140 V | 79…260 V |
| Input current | > 3 mA, typ. 6 mA | ||
| Input filter | typ. 10 ms | ||
| Distributed clocks | – | ||
| Switching times | 10 ms | ||
| Current consumption power contacts | – | ||
| Current consumption E-bus | typ. 110 mA | ||
| Electrical isolation | 500 V (E-bus/mains voltage); 3,750 V AC, 1 min. | ||
| Bit width in the process image | 2 inputs | ||
| Configuration | no address or configuration setting | ||
| Special features | – | also suitable for 120 V DC | no power contacts |
| Weight | approx. 60 g | ||
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
| Relative humidity | 95 %, no condensation | ||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | ||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
| Protect. class/installation pos. | IP 20/variable | ||
| Pluggable wiring | for all ESxxxx terminals | ||
|
Product announcement
|
estimated market release on request |
