

| Technical data | EL3061 | ES3061 | EL3062 | ES3062 |
|---|---|---|
| Number of inputs | 1 (single-ended) | 2 (single-ended) |
| Power supply | via the E-bus | |
| Technology | single-ended | |
| Signal voltage | 0…10 V | |
| Distributed clocks | – | |
| Internal resistance | > 130 kΩ | |
| Input filter limit frequency | 1 kHz | |
| Resolution | 12 bits (16 bits presentation, incl. sign) | |
| Conversion time | 0.625 ms default setting, configurable | |
| Measuring error | ≤ ±0.3 % (relative to full scale value) | |
| Electrical isolation | 500 V (E-bus/signal voltage) | |
| Current consumption power contacts | – | |
| Current consumption E-bus | typ. 130 mA | |
| Dielectric strength | max. 30 V | |
| Bit width in the process image | inputs: 4 byte | inputs: 8 byte |
| Special features | activatable FIR/IIR filters, limit value monitoring | |
| Weight | approx. 60 g | |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 20/variable | |
| Pluggable wiring | for all ESxxxx terminals | |
| Approvals | CE, UL, Ex | |
| Special terminals | |
|---|---|
| EL3062-0030 | signal voltage 0…30 V |
