

| Technical data | EL5001 | ES5001 | EL5002 | ES5002 |
|---|---|---|
| Technology | SSI encoder interface | |
| Number of channels | 1 | 2 |
| Encoder connection | binary input: D+, D-, binary output: Cl+, Cl- | |
| Distributed clocks | yes | |
| Signal output (pulse) | difference signal (RS422) | |
| Signal input (data) | difference signal (RS422) | |
| Power supply | 24 V via power contacts | |
| Current consumption | typ. 20 mA without encoder | |
| Current consumption power contacts | typ. 20 mA | |
| Encoder supply | 24 V DC via power contacts | external e.g. EL91xx |
| Data transfer rates | variable up to 1 MHz, 250 kHz default | |
| Serial input | 24 bit width (variable) | |
| Data direction | read | |
| Electrical isolation | 500 V (E-bus/field potential) | |
| Current consumption E-bus | typ. 120 mA | typ. 190 mA |
| Bit width in the process image | 1 x 32 bit input, 8 bit status | 2 x 32 bit input, 16 bit status |
| Special features | adjustable baud rate, coding and data length | |
| Weight | approx. 55 g | |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 20/variable | |
| Pluggable wiring | for all ESxxxx terminals | |
| Approvals | CE, UL, Ex | |
| Special terminals | |
|---|---|
| EL5001-0011 | SSI monitor terminal, no clock output (simply listening) |
