In conjunction with the TwinCAT Virtual Serial COM Driver (see TwinCAT Supplements – Communication) the EL6001 can be used as a normal Windows COM interface.

| Technical data | EL6001 | ES6001 |
|---|---|
| Technology | terminal contact |
| Data transfer channels | 2 (1/1), TxD and RxD, full duplex |
| Data transfer rates | 2,400…115,200 baud; default: 9,600 baud, 8 data bits, no parity and one stop bit |
| Bit distortion | ≤ 3 % |
| Line impedance | – |
| Cable length | max. 15 m |
| Interfaces | 1 x RS232 |
| Providing external supply | – |
| Power supply | via the E-bus |
| Electrical isolation | 500 V (E-bus/signal voltage) |
| Data buffer | 864 bytes receive buffer, 128 bytes transmit buffer |
| Bit width in the process image | 22 x 8 bit input, 22 x 8 bit output, 16 bit control, 16 bit status |
| Configuration | no address setting, configuration via the controller |
| Current consumption E-bus | typ. 120 mA |
| Weight | approx. 55 g |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protect. class/installation pos. | IP 20/variable |
| Pluggable wiring | for all ESxxxx terminals |
| Approvals | CE, UL, Ex |
| Accessories | |
|---|---|
| TwinCAT PLC Serial Communication | IEC 61131-3 software library for TwinCAT PLC for communication via serial Bus Terminals or PC COM ports |
| TwinCAT PLC Serial Communication 3964R/RK512 | licence for using the software library for communication via serial Bus Terminals or PC COM ports using the protocol 3964R/RK512 |
| TwinCAT PLC Modbus RTU | IEC 61131-3 software library for TwinCAT PLC with Modbus RTU function blocks for serial communication with Modbus devices |
| TwinCAT Virtual Serial COM Driver | licence for using the TwinCAT Virtual Serial COM Driver for Windows XP and Windows CE platforms |
| System | |
|---|---|
| RS232 | For further RS232 products please see the system overview. |
