

| Technical data | EL9400 | ES9400 | EL9410 | ES9410 |
|---|---|---|
| Technology | power supply terminal | |
| Short-circuit-proof | – | yes |
| Input voltage | 24 V DC | |
| Output voltage | 5 V for E-bus supply | |
| Input current | approx. 70 mA + (E-bus/4) | |
| Max. output current | 2 A | |
| Current consumption E-bus | – | |
| Electrical isolation | – | |
| Power contacts | 24 V DC max./10 A max. | |
| Diagnostics in the process image | – | yes |
| Special features | not for new projects, please use EL9410 instead | standard EL supply |
| Weight | approx. 65 g | |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 20/variable | |
| Pluggable wiring | for all ESxxxx terminals | |
| Approvals | CE, UL, Ex | CE, Ex |
