

| Technical data | EL9540 | ES9540 | EL9550 | ES9550 |
|---|---|---|
| Technology | surge filter field supply | surge filter system and field supply |
| Nominal voltage | 24 V (-15 %/+20 %) | |
| Surge filter field supply | yes | |
| Surge filter system supply | – | yes |
| PE connection | yes | – |
| Diagnostics | – | |
| Weight | approx. 50 g | |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. class/installation pos. | IP 20/variable | |
| Pluggable wiring | for all ESxxxx terminals | |
| Approvals | CE, UL | |
|
Product announcement
|
EL9540, EL9550: available ES9540, ES9550: estimated market release 1st quarter 2012 |
