
| Technical data |
CX9000-A001 CX9010-A001 |
CX9000-N010 CX9010-N010 |
CX9000-N030 CX9010-N030 |
|---|---|---|---|
| Interfaces | Compact Flash module | 1 x DVI + 2 x USB 2.0 (max. 500 mA per port) | 1 x COM1 + 1 x COM2, RS232 |
| Type of connection | Compact Flash slot for type I + II cards | DVI-I 29-pin socket + 2 USB ports type A | 2 x D-sub plug, 9-pin |
| Properties | Compact Flash mass storage | DVI-I interface also carries out VGA signals (DVI-A) | max. baud rate 115 kbaud, cannot be used simultaneously with N031 |
| Power supply | via system bus (through power supply unit in the CX9000/CX9010) | ||
| Dimensions (W x H x D) | 19 mm x 100 mm x 51 mm | ||
| Weight | approx. 95 g | ||
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
| Relative humidity | 95 %, no condensation | ||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | ||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
| Protection class | IP 20 | ||
| Approvals | CE, UL, GOST R, Rostechnadsor | ||
| Technical data |
CX9000-N031 CX9010-N031 |
CX9000-N070 CX9010-N070 |
|---|---|---|
| Interfaces | 1 x COM1 + 1 x COM2, RS422/RS485 | 4 x USB 2.0 |
| Type of connection | 2 x D-sub socket, 9-pin | 4 x USB ports type A |
| Properties | max. baud rate 115 kbaud, cannot be used simultaneously with N030 | max. baud rate 480 Mbit/s, max. output current per port 500 mA, max. total current 500 mA |
| Power supply | via system bus (through power supply unit in the CX9000/CX9010) | |
| Dimensions (W x H x D) | 19 mm x 100 mm x 51 mm | |
| Weight | approx. 95 g | |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protection class | IP 20 | |
| Approvals | CE, UL, GOST R, Rostechnadsor | |
