
The order identifier of the basic CPU module is derived as follows:

| Technical data | CX9020 |
|---|---|
| Processor | ARM Cortex™-A8, 1 GHz |
| Flash memory | 256 MB microSD (optionally expandable), 2 x microSD card slot |
| Internal main memory | 1 GB DDR3 RAM |
| Persistent memory | 128 KB NOVRAM integrated |
| Interfaces | 2 x RJ 45 (Ethernet, internal switch), 10/100 Mbit/s, DVI-D, 4 x USB 2.0, optional 1 x RS232/RS422/RS485 |
| Diagnostics LED | 1 x power, 1 x TC status, 1 x flash access, 2 x bus status |
| Clock | internal battery-backed clock for time and date (battery exchangeable) |
| Operating system | Microsoft Windows Embedded Compact 7 |
| Control software | TwinCAT PLC runtime or TwinCAT NC PTP runtime |
| Power supply | 24 V DC (-15 %/+20 %) |
| Dielectric strength | 500 V (supply/internal electronics) |
| NOVRAM | 128 kbytes |
| Current supply I/O terminals | 2 A |
| Max. power loss | 5 W (including the system interfaces) |
| Dimensions (W x H x D) | 100 mm x 100 mm x 91 mm |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C |
| Relative humidity | 95 %, no condensation |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 |
| Protection class | IP 20 |
| Ordering information | no TwinCAT | TwinCAT PLC runtime | TwinCAT NC runtime |
|---|---|---|---|
| CX9020-0110 | x | – | – |
| CX9020-0111 | – | x | – |
| CX9020-0112 | – | – | x |
