
| Technical data | CX1000-N001 | CX1000-N002 | CX1000-N003 | CX1000-N005 |
|---|---|---|---|---|
| Interfaces | 1 x DVI + 2 x USB (max. 100 mA per port) | 1 x COM2 + 1 x COM3 | Line IN, Line Mic IN, Line OUT | 1 x COM2 + 1 x COM3 RS422/RS485 |
| Type of connection | DVI-I 29-pin socket + 2 USB 2.0 ports type A | 2 x D-sub plug, 9-pin | 3.5 mm socket for jack plug | 2 x D-sub plug, 9-pin |
| Properties | DVI-I interface also carries out VGA signals (DVI-A) | max. baud rate 115 kbaud on both interfaces COM2: RXD, TXD, DTR COM3: RXD, TXD | built-in PC beeper, Line OUT output, max. 200 mW, suitable for earphones | max. baud rate 115 kbaud, cannot be used simultaneously with N002 |
| Power supply | via system bus (through CX1100-xxxx power supply modules) | |||
| Dimensions (W x H x D) | 19 mm x 100 mm x 51 mm | |||
| Weight | approx. 80 g | |||
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | |||
| Relative humidity | 95 %, no condensation | |||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |||
| Protection class | IP 20 | |||
The order identifier of the basic CPU module is derived as follows:

Since not all combinations are sensible, the following table contains a breakdown of the permissible combinations.
| Ordering information | 32 Mbyte RAM | 128 Mbyte RAM |
DVI/ USB |
Win CE | Win Emb. Stand. | no TwinCAT |
TwinCAT PLC run- time |
TwinCAT NC run- time |
|---|---|---|---|---|---|---|---|---|
| CX1000-0010 | x | – | – | x | – | x | – | – |
| CX1000-0011 | x | – | – | x | – | x | – | |
| CX1000-0012 | x | – | – | x | – | x | x | |
| CX1000-0110 | x | – | x | x | – | x | – | – |
| CX1000-0111 | x | – | x | x | – | x | – | |
| CX1000-0112 | x | – | x | x | – | x | x | |
| CX1001-0000 | – | x | – | – | – | x | – | – |
| CX1001-0010 | – | x | – | x | – | x | – | – |
| CX1001-0011 | – | x | – | x | – | x | – | |
| CX1001-0012 | – | x | – | x | – | x | x | |
| CX1001-0020 | – | x | – | – | x* | x | – | – |
| CX1001-0021 | – | x | – | – | x* | x | – | |
| CX1001-0022 | – | x | – | – | x* | x | x | |
| CX1001-0100 | – | x | x | – | – | x | – | – |
| CX1001-0110 | – | x | x | x | – | x | – | – |
| CX1001-0111 | – | x | x | x | – | x | – | |
| CX1001-0112 | – | x | x | x | – | x | x | |
| CX1001-0120 | – | x | x | – | x* | x | – | – |
| CX1001-0121 | – | x | x | – | x* | x | – |
*CX1000 systems with Microsoft XP Embedded require Compact Flash with a capacity of at least 512 MB (must be ordered separately).
