


| Technical data | CX1100-0012 | CX1100-0013 | CX1100-0014 |
|---|---|---|---|
| Power supply | 24 V DC (-15 %/+20 %) | ||
| Dielectric strength | 500 V (supply/internal electronics) | ||
| E-bus connection | – | – | yes (adapter terminal) |
| K-bus connection | yes (adapter terminal) | yes (adapter terminal) | – |
| IP-Link connection | – | yes | – |
| Current supply E-bus | 2 A | ||
| Current supply K-bus | 2 A | 2 A | |
| Type of connection | spring-loaded technique (adapter terminal) | ||
| NOVRAM | 8 kbytes | ||
| Display | FSTN display 2 lines x 16 characters of text, illuminated | ||
| I/O-DPRAM | 4 kbytes | 4 kbytes | – |
| Diagnostics LED | 1 x PWR, 1 x I/O Run, 1 x I/O Err | 1 x PWR, 1 x I/O Run, 1 x I/O Err | 1 x PWR, 1 x L/A, 1 x Run |
| Dimensions (W x H x D) | 42 mm x 109 mm x 92 mm | 61 mm x 109 mm x 92 mm | 42 mm x 109 mm x 92 mm |
| Weight | approx. 250 g | approx. 310 g | approx. 245 g |
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
| Relative humidity | 95 %, no condensation | ||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | ||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
| Protection class | IP 20 | ||
