


| Technical data | CX2100-0004 | CX2100-0904 | CX2100-0914 |
|---|---|---|---|
| Power supply | 24 V DC (-15 %/+20 %) | ||
| Dielectric strength | 500 V (supply/internal electronics) | ||
| I/O connection | E-bus (EtherCAT Terminals) or K-bus (Bus Terminals), automatic recognition | ||
| Current supply I/O terminals | 2 A | ||
| UPS | – | capacitively integrated | external Smart Battery |
| Charge | – | 120 As | dependent on battery |
| Type of connection | spring-loaded technique (adapter terminal) | ||
| Display | FSTN display 2 lines x 16 characters of text, illuminated | ||
| Diagnostics LED | 1 x PWR, 1 x I/O Run, 1 x I/O Err | ||
| Max. power consumption | 3.5 W | ||
| Dimensions (W x H x D) | 39 mm x 100 mm x 91 mm | ||
| Weight | approx. 200 g | ||
| Operating/storage temperature | -25…+60 °C/-40…+85 °C | ||
| Relative humidity | 95 %, no condensation | ||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | ||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
| Protection class | IP 20 | ||
| Approvals | CE | ||
|
Product announcement
|
estimated market release 2nd quarter 2012 |
