


| Technical data | CX1100-0900 | CX1100-0910 | CX1100-0920 | CX1100-0930 |
|---|---|---|---|---|
| Power supply | 24 V DC (-15 %/+20 %) | |||
| Storage technology | capacitive | |||
| Charge | 20 As | 20 As | 40 As | 40 As |
| Retention time | adjustable, load-dependent | |||
| Max. output current | 550 mA (24 V DC) | 1.1 A (24 V DC) | 1.1 A (24 V DC) | 2.0 A (24 V DC) |
| Charging current | max. 4 A | |||
| Diagnostics LED | 24 V DC input, 24 V DC output, Charge | |||
| Interface to the CPU | 16 bit ISA (PC/104 standard) | |||
| Max. power loss | 2 W | |||
| Dimensions (W x H x D) | 57 mm x 100 mm x 91 mm | 76 mm x 100 mm x 91 mm | 95 mm x 100 mm x 91 mm | 95 mm x 100 mm x 91 mm |
| Weight | approx. 270 g | approx. 480 g | approx. 625 g | approx. 630 g |
| Operating temperature | 0…+55 °C | |||
| Relative humidity | 95 %, no condensation | |||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27/29 | |||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |||
| Protection class | IP 20 | |||
